Due by the end of the year, some LATAM regulatory entities will not operate during collective vacations. Below is a summary of the status of the main LATAM regulatory entities.
Regulatory Status Overview
| ENTITY | COUNTRY | VACATIONS (Y/N) | VACATIONS DATE |
|---|---|---|---|
| SUTEL | Costa Rica | Yes | 12-17-21 until 01-03-22 |
| CRC | Colombia | No | N/A |
| SUBTEL | Chile | No | N/A |
| ENACOM | Argentina | No | N/A |
| ARCOTEL | Ecuador | No | N/A |
| CONATEL (PARAGUAY) | Paraguay | No | N/A |
| SIGET | El Salvador | Yes | 12-15-2021 until 01-10-2022 |
| SIT | Guatemala | No | N/A |
| INDOTEL | Republica Dominicana | No | N/A |
| CONATEL (HONDURAS) | Honduras | Yes | 12-23-2021 until 01-03-2022 |
| TELCOR | Nicaragua | No | N/A |
| ASEP | Panama | Yes | 12-23-2021 until 01-03-2022 |
| MTC | Peru | No | N/A |
| URSEC | Uruguay | No | N/A |
| NYCE | Mexico | Yes | -12/24/21 until 12:30 |
| -12/25/21 free | |||
| -12/31/21 until 12:30 | |||
| -01/01/21 free | |||
| IFT | Mexico | Yes | December 23, 24 and 27 until December 31 and from January 3 until 5 |
| INSPEC UVA | Mexico | No | 25th and 31st |
| NYCE (Batteries division) | Mexico | No | 25th and 31st |
| Turk And Caicos Telecommunications Commission | Turk and Caicos | No | N/A |
| NTRC | Saint Lucia | Yes | 12-23-2021 until 01-03-2022 |
| ATT | Bolivia | No | N/A |
For more information, please contact info@orbiscompliance.com - mailto:info@orbiscompliance.com or (408) 465-7331.